Lets check out updated 2021 Doris Kearns Goodwin Net Worth Income Salary report which is given below :
Doris Kearns Goodwin’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Doris Kearns Goodwin |
Net Worth | $15 Million |
Date Of Birth | January 4, 1943 |
Place Of Birth | Rockville Centre, Long Island, New York, USA |
Occupation | Historian, author, political commentator |
Profession | Journalist, Author, Historian |
Education | Bates College, Colby College, Harvard University |
Nationality | American |
Spouse | Richard N. Goodwin |
Children | Joe Kearns Goodwin, Michael Kearns Goodwin |
Parents | Helen Witt Kearns, Michael Francis Aloysius Kearns |
Nicknames | Doris Kearns Goodwin, Goodwin, Doris Kearns |
http://www.facebook.com/Doris-Kearns-Goodwin-123476174412250 | |
http://www.twitter.com/doriskgoodwin | |
IMDB | http://imdb.com/name/nm0329447 |
Awards | Lincoln Prize, Pulitzer Prize for History, Ambassador Book Award for Biography & Autobiography |
Nominations | National Book Critics Circle Award for Biography, News & Documentary Emmy Award for Outstanding Coverage of a Breaking News Story – Programs |
Movies | Lincoln |
Star Sign | Capricorn |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6dpquho2K4pq3Rp6pmn5%2Bksbi1zWalnqxdrLyzwMdmoKebn6Kyb7TTpqM%3D