Bob Sinclar (born Christophe Le Friant; May 10, 1969) is a French record producer, DJ, and remixer who is also the proprietor of the record label Yellow Productions. He is best known for his work in the house music genre.
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Bob Sinclar |
Net Worth | $8 million dollars |
Date Of Birth | May 10, 1969 |
Height | 1.77 m |
Profession | Record producer, Remixer, Musician, Disc jockey, Businessperson, Chambéry, France, Love Generation, World Hold On, Rock This Party |
Nationality | French |
Spouse | Ingrid Sinclar |
Nicknames | Bob Sinclar, Sinclar, Bob |
http://www.facebook.com/BobSinclar | |
http://www.twitter.com/bobsinclar | |
http://www.instagram.com/bobsinclar | |
IMDB | http://imdb.com/name/nm1162294 |
Awards | World Music Award for World’s Best DJ, NRJ Music Award for DJ of the Year, DJ Award for Track of the Season, DJ Award for Best House, Chambéry, France, Love Generation, World Hold On, Rock This Party |
Music Groups | Africanism All Stars |
Nominations | Grammy Award for Best Reggae Album, NRJ Music Award for Video of the Year, World Music Award for World’s Best Electronic Dance Music Artist, MTV Europe Music Award for Best French Act, NRJ Music Award for Francophone Album of the Year, MTV Australia Award for Best Dance Video, Chambéry, France, Lov… |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6bpptlo567pLjAq2SnnaRixLC%2B06FkoqaTpLqmedKao5qqqWO1tbnL